Assembly Meetings
Since the 21 October 2015, the minutes and decisions of the Assembly of the European Network of Transmission System Operators are available on this page. The European Network of Transmission System Operators, ENTSO-E, gathering the CEOs of 40 TSOs, has decided to lead the way for more transparency in the power sector.
Athens | ||
---|---|---|
Brussels | ||
Online | ||
Madrid | ||
Brussels | ||
Prague | ||
Brussels and Online | ||
Brussels and Online | ||
Web-conference | ||
Web-conference | ||
Web-conference | ||
Web-conference | ||
Web-conference | ||
Web-conference | ||
Web-conference | ||
Web-conference | ||
Steigenberger Wiltcher's Hotel, Avenue Louise 71, 1050 Brussels, Belgium | ||
Steigenberger Wiltcher's Hotel, Avenue Louise 71, 1050 Brussels, Belgium | ||
The Hotel, Boulevard de Waterloo 38, 1000 Brussels, Belgium | ||
Steigenberger Wiltchers Hotel, Avenue Louise 71, 1050 Brussels | ||
Hotel Thon EU, Rue de la Loi 75, 1000 Brussels, Belgium | ||
Hotel Thon EU, Rue de la Loi 75, 1000 Brussels, Belgium | ||
Solstrand Hotel & Bad; Solstrandveien 200, Postboks 54, 5201 Os, Norway | ||
Steigenberger Wiltchers Hotel, Avenue Louise 71, 1050 Brussels, Belgium | ||
Hotel SOFITEL Brussels Europe, Place Jourdan 1, 1040 Brussels | ||
THON Hotel EU, Rue de la Loi 75, 1040 Brussels - 1st Floor | ||
Hotel Pullman MIDI, Place Victor Horta 1, 1060 Brussels – 2nd Floor | ||
ENTSO-E premises, Avenue de Cortenbergh, 100 - 1000 Brussels - ground floor | ||
ENTSO-E premises, Avenue de Cortenbergh, 100 - 1000 Brussels - ground floor | ||
Hotel le Plaza, Brussels | ||
ENTSO-E premises (conference room AMPERE) + conference call | ||
Copenhagen, IDA Conference Centre - Kalvebod Brygge 31-33, Copenhagen | ||
ENTSO-E premises, avenue de Cortenbergh 100, 1000 Brussels - 6th Floor | ||
ENTSO-E premises, avenue de Cortenbergh 100, 1000 Brussels – 6th Floor | ||
ENTSO-E premises, avenue de Cortenbergh 100, 1000 Brussels – 6th Floor | ||
ENTSO-E premises, avenue de Cortenbergh 100, 1000 Brussels – Ground Floor |